University website Cognitio · Diligentia · Servitium
University of Africa, Toru-Orua Admission List

UNIVERSITY OF AFRICA, TORU-ORUA

JAMB APPROVED ADMISSION LIST

COMPREHENSIVE ADMISSION LIST FOR 2026/2027


# Jamb Reg Full Name Jamb Score Programme Session Action
1 202661175135EC Erenah Preye Victory 165 Accounting 2026/2027
2 202660207591GD Friday Uduak Jerome 163 Accounting 2026/2027
3 202660138074II Jero Clinton Nanakumor 182 Accounting 2026/2027
4 202660015177GF Panama Ogheneruona 186 Accounting 2026/2027
5 202660677445JD Chairman Happiness 162 Accounting 2026/2027
6 202662159812AE Combraty A Ebiyokewenemo Confident 168 Accounting 2026/2027
7 202661428250AJ Nengi-Ilagha Jubilee Perebo 209 Accounting 2026/2027
8 202662039254FA Nwoko Esther Chinazaekpere 199 Accounting 2026/2027
9 202660825653BD Sunny Merit 184 Accounting 2026/2027
10 202661474059EA Victor John Selekowei 184 Accounting 2026/2027
11 202660494616DE Osiri Dadei 0 Accounting 2026/2027
12 202662035327JJ Andrew Arekedoumene 0 Accounting 2026/2027
13 202661384596IH Miesingha Destiny Tamarauesin 0 Accounting 2026/2027
14 202660121260JE Alagoa Azibapu Ayebakuro 168 Accounting 2026/2027
15 202661117215EC Ekakara Victor 157 Accounting 2026/2027
16 202660225705EJ Isa Blessing 159 Accounting 2026/2027
17 202660077616JB Joseph Godgift Yinlayefa 168 Accounting 2026/2027
18 202661942919JA Trustgod Freedom Tarebi 151 Accounting 2026/2027
19 202660123050DG Ebiwei Favour Lawson 202 Accounting 2026/2027
20 202660236776HH Brown Timiondu Jonah 182 Accounting 2026/2027
21 202660395809CEU Selekekeme Sele-Ere 0 Accounting 2026/2027
22 202690049182CD WILFRED PEREZIDEI OLUGBO 0 Accounting 2026/2027
23 202661718835FIU Emeleakpo Stanley 0 Accounting 2026/2027
24 202662115832HE Gentle Destiny Tarilayefa 191 Accounting 2026/2027
25 202661611743IE Roland Princess Oyinmienor 184 Accounting 2026/2027
26 202660069784JG Fatai Bolaji Oluwatosin 155 Accounting 2026/2027
27 202660840717CJ Felix Faith Tamarabrakemi 165 Accounting 2026/2027
28 202660495147DI Francis Ayimeh Michael 158 Accounting 2026/2027
29 202661605643EJ Francis Tina Akpoaboere 151 Accounting 2026/2027
30 202662223469JC Gbalipre Joshua 153 Accounting 2026/2027
31 202661858517HG Godgift Anita Ebimoboere 156 Accounting 2026/2027
32 202662182028CD Godspower Birila 169 Accounting 2026/2027
33 202660132268DC Goodnews Victory 159 Accounting 2026/2027
34 202661264378JC Holyman Ayibatairemi 168 Accounting 2026/2027
35 202661591783IE Ibeli Tombra Treasure 156 Accounting 2026/2027
36 202662182272DH Ibolo Ayibadiepreye 154 Accounting 2026/2027
37 202661722594FB Idoma Chinaza Marvellous 172 Accounting 2026/2027
38 202661659019FI James Tamaraudenyefa 163 Accounting 2026/2027
39 202660448820HJ Joel Erepame-Ere Prudence 150 Accounting 2026/2027
40 202660110791CG John Ebimoboere 158 Accounting 2026/2027
41 202661720343AE Jonah Onizibe Precious 163 Accounting 2026/2027
42 202660482296GE Joseph Jessica Oyindinapre 155 Accounting 2026/2027
43 202660239986HD Joseph Rejoice 166 Accounting 2026/2027
44 202661441412BH Julius Glory Ufoma 156 Accounting 2026/2027
45 202661415452AE Kanyareye Gold 165 Accounting 2026/2027
46 202661689103BI Kemeasuode Thankgod 162 Accounting 2026/2027
47 202660288530FH Koru Baralate Samuel 151 Accounting 2026/2027
48 202660597960EH Louis Goodness Ogilizibe 197 Accounting 2026/2027
49 202660865972AA Micheal Ese Edota 159 Accounting 2026/2027
50 202660427654AE Mitiya Ebitare 150 Accounting 2026/2027
51 202660728840GI Mohammed Mustapha Dauda 170 Accounting 2026/2027
52 202661986963GC Morris Emitari 166 Accounting 2026/2027
53 202661004729AI Morrison Elo-Oghene 159 Accounting 2026/2027
54 202661716885DF Nahum Love 156 Accounting 2026/2027
55 202662185884FH Notiyei Marvellous Ebilade 161 Accounting 2026/2027
56 202660209695JB Ogadima Grace 165 Accounting 2026/2027
57 202661497758DH Okosu Sheena Ebiere 159 Accounting 2026/2027
58 202660440556CH Okunachiogu Josephine Anume 170 Accounting 2026/2027
59 202660948479HG Omekwe Jeremiah Robert 165 Accounting 2026/2027
60 202661603595FF Omonifegha Bright 163 Accounting 2026/2027
61 202661549554GJ Oporomo Marian 153 Accounting 2026/2027
62 202660844867HD Ororo Confidence Temeowimeyemenee 169 Accounting 2026/2027
63 202660685767EG Oruaye Emomotimi 166 Accounting 2026/2027
64 202660473045FA Osadebe Happiness Epowemone 158 Accounting 2026/2027
65 202662056764AC Otitikeme Abraham 172 Accounting 2026/2027
66 202661601115DG Oturu Gabriel 152 Accounting 2026/2027
67 202660512413BG Oyeinkuro Vivian Egba 165 Accounting 2026/2027
68 202660844057BF Oyin-Nuah Jeremiah 167 Accounting 2026/2027
69 202662122370FI Oyobolo Momotimi 157 Accounting 2026/2027
70 202660689743GE Patrick Jemimah 154 Accounting 2026/2027
71 202660822136FG Perewari Oyinkuro 160 Accounting 2026/2027
72 202661606209AB Peter Makera Glad 153 Accounting 2026/2027
73 202660290375GI Pizze Esiburu Newton 159 Accounting 2026/2027
74 202660358332AE Raphael Emotimifaghe Kile 170 Accounting 2026/2027
75 202660849140DB Reuben Miracle Amida 172 Accounting 2026/2027
76 202661454950DD Saturday Ebikonbo-Ere Excel 164 Accounting 2026/2027
77 202661511835JC Solomon Favour 167 Accounting 2026/2027
78 202661623440FJ Solomon Tecla 152 Accounting 2026/2027
79 202661074199FG Suoguai Woyengidenyefa Queen 160 Accounting 2026/2027
80 202660431027HG Timiebi Justina 165 Accounting 2026/2027
81 202661593110HJ Timieri Ayibakedoubra 163 Accounting 2026/2027
82 202661595378HI Vincent Beauty Leader 162 Accounting 2026/2027
83 202660580628GF Volta Trust-God Opuye 157 Accounting 2026/2027
84 202660214414JF Warri Tamarabrakemi Purity 166 Accounting 2026/2027
85 202660700193DJ Weri Godbless 154 Accounting 2026/2027
86 202660417655BE Zumoh Grace 172 Accounting 2026/2027
87 202660017809FJ Ekanem Precious Francis 159 Accounting 2026/2027
88 202660363365DJ Francis Joy Asikpi 155 Accounting 2026/2027
89 202660326331DD Gbaleyefa Tare 164 Accounting 2026/2027
90 202660908905FJ Godwin Yinbra Mark 154 Accounting 2026/2027
91 202660719382GE Henry Jessica 154 Accounting 2026/2027
92 202661585679JD Molokeme Goodluck 151 Accounting 2026/2027
93 202660255149CA Newton Ebielatei 170 Accounting 2026/2027
94 202660395545ED Omavuaye Florence Winner 153 Accounting 2026/2027
95 202660025896IC Oru Success 166 Accounting 2026/2027
96 202660229354IJ Simon-B Funge-Ere 155 Accounting 2026/2027
97 202662038632HA Tabowei Chibuike John 172 Accounting 2026/2027
98 202661003241AB Temeowoibi Goodness 171 Accounting 2026/2027
99 202660827988IH Tolo Taremi Agatha 196 Accounting 2026/2027
100 202661096741EA Vernatius Precious Chinonye 161 Accounting 2026/2027
101 202660079005FD Victor Favour Tamarameta 159 Accounting 2026/2027
102 202660045435GG Zitongha Yinkere-Ere Becky 158 Accounting 2026/2027
103 202660821831FJ Ajaeweze-Ifeanyi Emmanuel Somtochukwu 168 Accounting 2026/2027
104 202661397978AF Akpotudougha Charity 154 Accounting 2026/2027
105 202661160207CB Ayaperebo Benedict 187 Accounting 2026/2027
106 202661854187AH Dandy Favour 151 Accounting 2026/2027
107 202661138373FB Ganagana GodSvictory 197 Accounting 2026/2027
108 202660591604IC Moses Rector 166 Accounting 2026/2027
109 202660349397EE Oguta Daniel 169 Accounting 2026/2027
110 202660074322BC Okoh Ofure Deborah 206 Accounting 2026/2027
111 202661500497AF Opuzi Peremoboere 156 Accounting 2026/2027
112 202660184771GH Oweipade Patience Oroupa-Ere 157 Accounting 2026/2027
113 202661259010DD Singana Lucky 197 Accounting 2026/2027
114 202660452732CB Thomas Azibapu 157 Accounting 2026/2027
115 202660304563ID Uche Godgift 168 Accounting 2026/2027
116 202661439710DD Allison Biobelemoye 172 Accounting 2026/2027
117 202661993220BA Abule Peredei Dingo 187 Accounting 2026/2027
118 202662145918BJ Adika Funebi Okorie 191 Accounting 2026/2027
119 202661584715HH Adogu Goodluck 184 Accounting 2026/2027
120 202660846892FC Amidu Kowiyat 193 Accounting 2026/2027
121 202662003637IJ Atuegbu Maryjane Ogechi 187 Accounting 2026/2027
122 202661901821DG Benson Ganiere 201 Accounting 2026/2027
123 202660443121HH Bereba Fred Isiewaomiegha Rejoice 201 Accounting 2026/2027
124 202661867412JC Botieyei Dennis Daniel 208 Accounting 2026/2027
125 202660254775DH Daniel Divinefavour Eloho 184 Accounting 2026/2027
126 202660365553JB Deckboy Wonyengitarila Blessing 182 Accounting 2026/2027
127 202660675175DH Dimieari Azibanagir 182 Accounting 2026/2027
128 202660675406AE Duduke Dorothy Tamaraebi 191 Accounting 2026/2027
129 202660182915BB Ebibokefie Treasure Timipamoere 183 Accounting 2026/2027
130 202660827343II Ebikabowei Godstime 186 Accounting 2026/2027
131 202660476735EA March Ayibadenkurofa Kendra 189 Accounting 2026/2027
132 202660303200AB Nanatei God Bless 189 Accounting 2026/2027
133 202661984994CH Nnanna Divine Chidinma 230 Accounting 2026/2027
134 202660984391JG Obiri Blessing Philip 235 Accounting 2026/2027
135 202660583740JA Odeh Faith 190 Accounting 2026/2027
136 202660103666EG Ogbofa Cyril Daumiebi 190 Accounting 2026/2027
137 202660487073CF Okokoro Gospel Ibebitaziba 187 Accounting 2026/2027
138 202660048253FC Okorie Bolaebi Victory 186 Accounting 2026/2027
139 202661247027CG Peter David Pereowei 204 Accounting 2026/2027
140 202661182952GH Rapheal Success Awe 204 Accounting 2026/2027
141 202660839933FI Robinson Ebiyema Pretty 185 Accounting 2026/2027
142 202660932597CG Rufus Gospel Robert 184 Accounting 2026/2027
143 202660713198BB Seibokuro Deborah 209 Accounting 2026/2027
144 202661123861CG Shaibu Tamarapreye 209 Accounting 2026/2027
145 202661153279DJ Simon Samuel 206 Accounting 2026/2027
146 202661330928CH Sinclair Methuselah Ebiowou 183 Accounting 2026/2027
147 202661225197EI Thomas Ebifemere Akpotu 182 Accounting 2026/2027
148 202661622142HJ Walton-Micah Divine Success 226 Accounting 2026/2027
149 202660081626FA Warepuamone Alaowei 191 Accounting 2026/2027
150 202661702991EG Agbate Elozino Victory 221 Accounting 2026/2027
151 202661344321HC Bello Sakina 200 Accounting 2026/2027
152 202661992311GJ Bumein Ayibaemi Dele 206 Accounting 2026/2027
153 202661558288AF Epini Favour 187 Accounting 2026/2027
154 202661214623HC Oweikekeme Gesi Glory 190 Accounting 2026/2027
155 202660286638CC Seibide Doutimiareye Henry 189 Accounting 2026/2027
156 202661580488IF Unduemi Kurotimi Josiah 201 Accounting 2026/2027
157 202661249478AJ Asuomo Oyinmiesinde Charity 180 Accounting 2026/2027
158 202661399210FJ Clark Emomotimi Reekado 181 Accounting 2026/2027
159 202661565783FE Clever Happiness Allen 195 Accounting 2026/2027
160 202660591378EF Happy Miracle 181 Accounting 2026/2027
161 202662181026BE Isaiah Ayibakaribi 180 Accounting 2026/2027
162 202661516920BA Jonah Ken 181 Accounting 2026/2027
163 202660158618CI Nwanwene Glorious 181 Accounting 2026/2027
164 202660126605GI Omotie Favour 180 Accounting 2026/2027
165 202661426522BI Ugoji Malachy Chizitere 187 Accounting 2026/2027
166 202661818569CC Orogun Robinson Oghenevwairhe 188 Accounting 2026/2027
167 202660840610EH Ayutsede Princess 189 Accounting 2026/2027
168 202662116977DJ Ebiseigha Prince 185 Accounting 2026/2027
169 202661499688HG Sam Michael Destiny 188 Accounting 2026/2027
170 202661507751JI Akia Bridget Ebiaredei 155 Accounting 2026/2027
171 202661624067IE Akia Catherine Miedegha 159 Accounting 2026/2027
172 202661160755CH Akori Justice Raphael 170 Accounting 2026/2027
173 202660520530EA Akpiri Janet 158 Accounting 2026/2027
174 202661630395GC Akpoka Jonathan 151 Accounting 2026/2027
175 202661143768GA Akpore Enoch 158 Accounting 2026/2027
176 202661613228GJ Akpos Pereere Pretty 162 Accounting 2026/2027
177 202661594167CD Amgbare Emmanuel 172 Accounting 2026/2027
178 202660245432FH Aneyei David 165 Accounting 2026/2027
179 202661188101CI Arede Enifiye Sadu 157 Accounting 2026/2027
180 202660440741CD Ariofurobo Tarilayefa 163 Accounting 2026/2027
181 202662105834DA Asaito Pere-Ere Hannah 171 Accounting 2026/2027
182 202661138477GE Austin Rebecca 156 Accounting 2026/2027
183 202661633253BB Ayaebi Favour Erebi 168 Accounting 2026/2027
184 202661408836FH Barbeach Destiny 160 Accounting 2026/2027
185 202660530836DG Bestman Christopher Ogoro 168 Accounting 2026/2027
186 202660418774IE Bobra Favour 150 Accounting 2026/2027
187 202660933435CC Boloya Ebipasi Bright 150 Accounting 2026/2027
188 202660443060HF Bonsue Lightere Happiness 166 Accounting 2026/2027
189 202660434365AA Bortey Jude Ebiekikai 157 Accounting 2026/2027
190 202660591367AB Calabar Reuben 162 Accounting 2026/2027
191 202660091530JG Celestine Favour Ebi 164 Accounting 2026/2027
192 202661116456AI Census Favour Simeon 158 Accounting 2026/2027
193 202660674562IH Christopher Beatrice 161 Accounting 2026/2027
194 202660003986AB Cleopas Indutimi 180 Accounting 2026/2027
195 202661875952GH Collins Prince Ebimobowei 164 Accounting 2026/2027
196 202660299608EG David Favour Ogheneruno 167 Accounting 2026/2027
197 202661907240EE Deideigha Emmanuella Tamaraemomomi 165 Accounting 2026/2027
198 202660346650CC Destiny Ebitimifa 168 Accounting 2026/2027
199 202661192696EC Dickson Samuel 169 Accounting 2026/2027
200 202661908110IF Dide Deborah 161 Accounting 2026/2027
201 202661791952BI Doctor Martha 152 Accounting 2026/2027
202 202660472232GF Dowell Boumene 152 Accounting 2026/2027
203 202661846929FI Dowell Werilaghabofa Clement 189 Accounting 2026/2027
204 202661299429IH Ebikeseiye Abraham 166 Accounting 2026/2027
205 202661695926GB Ebiotubo Favour Pereere 164 Accounting 2026/2027
206 202660632373FA Ebitimi Ikiyoudotei 165 Accounting 2026/2027
207 202660595975DF Ede David Woyengimiebi 166 Accounting 2026/2027
208 202662011261IH Ederi Godfrey Paunimopononi 167 Accounting 2026/2027
209 202660480762DJ Efe Ebiebgeri Faith 165 Accounting 2026/2027
210 202661718835FI Emeleakpo Stanley 159 Accounting 2026/2027
211 202660845420BE Enekamien Dollars 152 Accounting 2026/2027
212 202660516948FH Esanmalade Princess Temeoweidebami 160 Accounting 2026/2027
213 202660353216AI Adewale Qudir Abdulrahman 160 Agriculture 2026/2027
214 202660828440GI Ebiotu Isreal Tamaraumiemene 156 Agriculture 2026/2027
215 202661096110CE Godstime Eyiamenefieke-Emi 163 Agriculture 2026/2027
216 202660033359JG Henry Princess Ogheneruno 163 Agriculture 2026/2027
217 202661062310AD Amos Fortune 153 Agriculture 2026/2027
218 202660679691AC Andrew Wintombra 154 Agriculture 2026/2027
219 202661688995JE Ebiware Oyinwenifere 153 Agriculture 2026/2027
220 202661249427CJ Friday Blessing Erekedoumini 162 Agriculture 2026/2027
221 202660884068GF Jombo Benjamin Enimesom 163 Agriculture 2026/2027
222 202660526871HC March Tariemi 161 Agriculture 2026/2027
223 202662142510FE Mark David Ojonugra 202 Agriculture 2026/2027
224 202662130013JG Ogbara Ayibakarina Godgift 157 Agriculture 2026/2027
225 202661164669BD Oginike Funnimiebi Godwin 155 Agriculture 2026/2027
226 202662197407IH Ogoripere Isaac Mienbokedien 156 Agriculture 2026/2027
227 202661357886CI Osunwa Victory 195 Agriculture 2026/2027
228 202661440356BC Polomi Victory Lawyer 190 Agriculture 2026/2027
229 202662025740IF Sunday Ruth 160 Agriculture 2026/2027
230 202660946370FG Tonye Freedom Shedrach 161 Agriculture 2026/2027
231 202660748243EC Samuel Beauty 163 Agriculture 2026/2027
232 202661624631JE Dikezi Hannah 159 Agriculture 2026/2027
233 202661123827AC Dickson Owoufiniere 154 Agriculture 2026/2027
234 202660689024ID Gbaka Peremobowei Ikiba 166 Agriculture 2026/2027
235 202661624856JH Meshach Wisdom Nanaoweiobragh 153 Agriculture 2026/2027
236 202662228747EF Stephen Blessing Tarela-Ere 168 Agriculture 2026/2027
237 202660009133DH Alabo Lucky Ezonfade 176 Agriculture 2026/2027
238 202660095335EB Duke Emmanuel 186 Agriculture 2026/2027
239 202661809251BC Emeka Stephen Oghenetage 166 Agriculture 2026/2027
240 202660853754EI Petroleum Pinazimoh 166 Agriculture 2026/2027
241 202660829673CG Abonnema Godswill 184 Agriculture 2026/2027
242 202660151069IB Adudu Preye 174 Agriculture 2026/2027
243 202661181420CI Arthur Karinatei 184 Agriculture 2026/2027
244 202662062596GC Bendick Ayibanengiyefa 172 Agriculture 2026/2027
245 202662029420DA Emmanuel Kennedy Owojiji 174 Agriculture 2026/2027
246 202661754789CB Engbi Ebimobowei Murray 186 Agriculture 2026/2027
247 202660192889JF Freetown Dorothy Tamaraudeinyefa 173 Agriculture 2026/2027
248 202660037283FE Inegite Desmond 183 Agriculture 2026/2027
249 202660904780CB Isomo Beauty Timipre 179 Agriculture 2026/2027
250 202662199911AB Miendigha Gesieyelaemi 192 Agriculture 2026/2027
251 202661252434CB Oloye Margaret Ebiden-Ere 174 Agriculture 2026/2027
252 202660270599BI Osi Goodluck Claude 178 Agriculture 2026/2027
253 202660963943AJ Paul Kemepadei Okpara 184 Agriculture 2026/2027
254 202661446655BE Pereagbede Happiness Pereafa 184 Agriculture 2026/2027
255 202661035049BJ Tiemobo Peremobowei Easter 171 Agriculture 2026/2027
256 202660723475DD Obiriki Peggy 184 Agriculture 2026/2027
257 202660593453GC Abite Christiana Ayibatari 207 Banking & Finance 2026/2027
258 202660201976IJ Akia Emomoboye Miedegha 182 Banking & Finance 2026/2027
259 202661971196IC Asazua Komoere 173 Banking & Finance 2026/2027
260 202661195537AA Charles Wisdom 201 Banking & Finance 2026/2027
261 202660852859HD Elisha Progress Benson 192 Banking & Finance 2026/2027
262 202660470899FA Isaac Abigail Ofilelem 178 Banking & Finance 2026/2027
263 202661384093GH Joseph Efiyemi Victory 181 Banking & Finance 2026/2027
264 202660390779BE Ogboma Chris 191 Banking & Finance 2026/2027
265 202661879799FC Okpoko Samson Oweilayefa 172 Banking & Finance 2026/2027
266 202661820789JJ Onome Christabel Ngodite 178 Banking & Finance 2026/2027
267 202661901529BA Perekake Stella 174 Banking & Finance 2026/2027
268 202660272346JA Silas Favour 198 Banking & Finance 2026/2027
269 202662162274DG Theophilus Happiness Tamarabrakami 197 Banking & Finance 2026/2027
270 202660476707IJ Alabo Victory 170 Banking & Finance 2026/2027
271 202660399463IG Naifor Powei Ivy 191 Banking & Finance 2026/2027
272 202660661845CJ Vincent Alex 186 Banking & Finance 2026/2027
273 202660494061BC Honest Faithful Izibesemineme 161 Banking & Finance 2026/2027
274 202661592191FI John Destiny Omojo 161 Banking & Finance 2026/2027
275 202660054109HD Joshua Annabel Martin 153 Banking & Finance 2026/2027
276 202662029027GD Lucky Miracle Tamaraudenyefa 151 Banking & Finance 2026/2027
277 202660598493JE Philip Juliet 165 Banking & Finance 2026/2027
278 202661330442CF Sinclair Josiah Selekekeme 159 Banking & Finance 2026/2027
279 202660120950JJ Smart Frank Thursday 157 Banking & Finance 2026/2027
280 202661846616BB Tareyei Jessica Oyindinepre 166 Banking & Finance 2026/2027
281 202660567464IJ Diamond Destiny 170 Banking & Finance 2026/2027
282 202660889189BG Ibidimie Ayibakeinasari 161 Banking & Finance 2026/2027
283 202660055924FB Monday Darling 161 Banking & Finance 2026/2027
284 202662074511FE Peter Victor Udoji 152 Banking & Finance 2026/2027
285 202661071821GD Akwanagba GodSwonderful Termoweimeinde 189 Banking & Finance 2026/2027
286 202661138790IJ Biko Paul 188 Banking & Finance 2026/2027
287 202661261517BD Onovughakpor Thomas 160 Banking & Finance 2026/2027
288 202660039717DI Richard Jennifer Goladianabae 197 Banking & Finance 2026/2027
289 202660373486CI Afuga Enyanziba Munalayefa 185 Banking & Finance 2026/2027
290 202660682756AC Akingboye Loveth Omolola 153 Banking & Finance 2026/2027
291 202661825931EF Charles Ayebakuro 165 Banking & Finance 2026/2027
292 202660500550FJ Dressman Woyengi-Doubara Wisdom 164 Banking & Finance 2026/2027
293 202660284637AG Dunoboh Godswill Okubokekeme 160 Banking & Finance 2026/2027
294 202661443052DA Ogubio Obhamu 169 Banking & Finance 2026/2027
295 202661895749DB Engah Anointed Oyintari 191 Banking & Finance 2026/2027
296 202660329015FA James Ebimoboere 168 Banking & Finance 2026/2027
297 202660397013FF Omoni Oyindinipre Godday 152 Banking & Finance 2026/2027
298 202662120767BI Moses Aseyaiyeibo Lokpobiri 0 Banking & Finance 2026/2027
299 202661223465AG Ombu Walanyoebi 0 Banking & Finance 2026/2027
300 202660403020AJ Festus Tari David 187 Banking & Finance 2026/2027
301 202661965921AB Okeren Efe Lucky 179 Banking & Finance 2026/2027
302 202661081781IB Oyabebefa Taremobo-Ere 152 Banking & Finance 2026/2027
303 202660285211FJ Pizze Ebifime-Ere Justina 179 Banking & Finance 2026/2027
304 202660832761FF Samuel Oyingbayedegha Ruth 176 Banking & Finance 2026/2027
305 202660259625BA Tonde Happiness 179 Banking & Finance 2026/2027
306 202661074306JG Alexander Nancy Pere-Ebi 179 Banking & Finance 2026/2027
307 202661918087BA Godday Ebimoboere Jennifer 177 Banking & Finance 2026/2027
308 202660008807BC Idongesit Joy Ofonbuk 165 Banking & Finance 2026/2027
309 202660512523HC Innocent Paul Pereladei 173 Banking & Finance 2026/2027
310 202660822128GD Kenikeniye Godgift Edisemi 176 Banking & Finance 2026/2027
311 202660973556HG Moses Tamarau-Agonaemi Conference 173 Banking & Finance 2026/2027
312 202662152060JH Owede Othuke Ozue 174 Banking & Finance 2026/2027
313 202660162495AF Teilanyo Precious 175 Banking & Finance 2026/2027
314 202661235716AE Theophilus Harmony 176 Banking & Finance 2026/2027
315 202661737381ED Ziakegha Great Tamaramomoemi 170 Banking & Finance 2026/2027
316 202661571928HJ Adindo Blessing Emmanuel 167 Biochemistry 2026/2027
317 202660004794IJ Akatako Stella 166 Biochemistry 2026/2027
318 202660429883CJ Highlife Sylvanus 170 Biochemistry 2026/2027
319 202661944527GF Magnus Ann Stanley 171 Biochemistry 2026/2027
320 202660397497JF Mike David 171 Biochemistry 2026/2027
321 202690036531JD OBOR TREASURE EBOSELUMEN 0 Biochemistry 2026/2027
322 202661400752BI Pereboh Tessy Abiri 183 Biochemistry 2026/2027
323 202660932623DE Etieyibo Prince Igbunu 235 Biochemistry 2026/2027
324 202660392907DH John Sarah 186 Biochemistry 2026/2027
325 202661520212BB Agah Bogilizibe 172 Biochemistry 2026/2027
326 202660420556AF Emmanuel Precious Ogenemiro 164 Biochemistry 2026/2027
327 202661539088FI Eric Rita 172 Biochemistry 2026/2027
328 202660000375JE George Marvelous Chidinma 159 Biochemistry 2026/2027
329 202660548169BC James Pere-Ere 204 Biochemistry 2026/2027
330 202660846047GB Oweilakeme Pere-Ere Angel 156 Biochemistry 2026/2027
331 202661443809HE Paul Godspower Oyadunyefa 150 Biochemistry 2026/2027
332 202660000336GJ Surveyor Tariebi Godspower 181 Biochemistry 2026/2027
333 202662045505AD Thank-God Ebiasuode Goodness 171 Biochemistry 2026/2027
334 202660937116AB Ogu Cordelia Chidera 156 Biochemistry 2026/2027
335 202660433536IC Nanah Emgbeke Tamarau-Mien-Ebi 167 Biochemistry 2026/2027
336 202662183248DA Agbeyei Barbra 166 Biochemistry 2026/2027
337 202660399413GD Andrew Lucky Ebi 169 Biochemistry 2026/2027
338 202661140863JC Biko Peter 156 Biochemistry 2026/2027
339 202660917741HA Collins Ebikebuna 190 Biochemistry 2026/2027
340 202661328711GA Emomotimi Ebikaboere 164 Biochemistry 2026/2027
341 202660101984BI Etangso Victory Friday 192 Biochemistry 2026/2027
342 202661639622FF Francis Senator 151 Biochemistry 2026/2027
343 202661000771BB Godbless Happiness 159 Biochemistry 2026/2027
344 202660614160FH Jacob Blessed 170 Biochemistry 2026/2027
345 202660842255FG Kester Mercy Tamarauseri 169 Biochemistry 2026/2027
346 202661445139BC Lucky Patience 166 Biochemistry 2026/2027
347 202661111175GJ Ukatu Chibuike Christian 169 Biochemistry 2026/2027
348 202661805904BG Andakuro Solomon 182 Biochemistry 2026/2027
349 202661854746FF Asuje Precious Ebifemere 185 Biochemistry 2026/2027
350 202661721008IF Bedford Ekioke-Ere Flourish 191 Biochemistry 2026/2027
351 202661109710IH Egba Goodness Oviame 184 Biochemistry 2026/2027
352 202661828797CC Eric Sabainah Karina 198 Biochemistry 2026/2027
353 202660419744GD Gibson Deborah 186 Biochemistry 2026/2027
354 202660828696FG Jatto Rejoice Ebingeye 194 Biochemistry 2026/2027
355 202661497151AC Leidi Eyiagbe-Ere 196 Biochemistry 2026/2027
356 202661451697EA Marcus Profit 184 Biochemistry 2026/2027
357 202661638395DA Odaderia Ekemejero Esther 180 Biochemistry 2026/2027
358 202660368928CI Orji Favour Ifeanyichukwu 202 Biochemistry 2026/2027
359 202660112958EG Ozika Favour 187 Biochemistry 2026/2027
360 202660257988CC Soumieyefa Success Ebiere 187 Biochemistry 2026/2027
361 202660586618GA Sunday Beloved 190 Biochemistry 2026/2027
362 202660714163JB Zibai David 183 Biochemistry 2026/2027
363 202661228892JE Believe Doumo Wisdom 189 Biochemistry 2026/2027
364 202661781699DH Carlton Tariworio John 186 Biochemistry 2026/2027
365 202660486800DD Godgift David Onizibe 186 Biochemistry 2026/2027
366 202661138192IJ Godswill Rachael 209 Biochemistry 2026/2027
367 202660739059HB Ofonmbuk Precious Friday 198 Biochemistry 2026/2027
368 202661478365CH Vincent Purity Ebieridei 191 Biochemistry 2026/2027
369 202661694982BB Chinedu Chiamaka Prosper 196 Biochemistry 2026/2027
370 202660821779IJ Samson Precious 206 Biochemistry 2026/2027
371 202660684235HA Toboat Mustapha 180 Biochemistry 2026/2027
372 202661361891HE Assor Gideon Duncandieudonne 190 Biochemistry 2026/2027
373 202661104796AF Abadani Gloria 156 Biochemistry 2026/2027
374 202661812520GA Abayomi Ebiotubo 160 Biochemistry 2026/2027
375 202661904608BA Adepeko Feromi Gloria 164 Biochemistry 2026/2027
376 202660101888GH Adeyanju Oluwanifemi Faith 159 Biochemistry 2026/2027
377 202660409550CF Agbaka Chisom Vivian 168 Biochemistry 2026/2027
378 202660615989AG Akoubiri Rejoice 150 Biochemistry 2026/2027
379 202661034811JE Akpokabowei Gesiere Gabreilla 189 Biochemistry 2026/2027
380 202660004554JA Anadobi Precious 161 Biochemistry 2026/2027
381 202660581578ID Angese Isaac Ebizimor 161 Biochemistry 2026/2027
382 202661438958AA Atimidigiyon Timipre Longlife 160 Biochemistry 2026/2027
383 202660215734DI Aziegbe Anointed Godswill 161 Biochemistry 2026/2027
384 202661172255GH Babatunde Janet Olamide 168 Biochemistry 2026/2027
385 202661185397HJ Bishopsinger Lady 159 Biochemistry 2026/2027
386 202661255987DI Boleigha Racheal 159 Biochemistry 2026/2027
387 202661847641AF Deezua Thankgod Giftson 160 Biochemistry 2026/2027
388 202662158671GD Demebo Ebitimi 153 Biochemistry 2026/2027
389 202660132320HG Dickson Hope Celestine 165 Biochemistry 2026/2027
390 202660839033EJ Duke Princess Ebikabere 167 Biochemistry 2026/2027
391 202661541811CH Ebebenemor Gesi-Ere 161 Biochemistry 2026/2027
392 202660555048EG Eberendu Chioma Favour 182 Biochemistry 2026/2027
393 202661275750IH Ebitimi Kobena Ebikonbowei 166 Biochemistry 2026/2027
394 202662167076BH Ekimizitei Paebi 152 Biochemistry 2026/2027
395 202661070937CA Ekpedekumo Ladebi Favour 154 Biochemistry 2026/2027
396 202660284682CH Emmanuel Glory 167 Biochemistry 2026/2027
