UNIVERSITY OF AFRICA, TORU-ORUA

JAMB APPROVED ADMISSION LIST

COMPREHENSIVE ADMISSION LIST FOR 2025/2026


# Jamb Reg Full Name Jamb Score Programme Session Action
1 202550115785BA Abari Preye 159 Accounting 2025/2026
2 202551045427FF Abila Godsave Boloukiye 162 Accounting 2025/2026
3 202551972982IF Abuja Teku Justine 171 Accounting 2025/2026
4 202551116864HA Adomokeme Funkebi Godwill 156 Accounting 2025/2026
5 202551644030BF Afili Rita 154 Accounting 2025/2026
6 202551701208HF Akpoka Jonathan 170 Accounting 2025/2026
7 202550883426JA Akuegbe Jennifer Nathaniel 190 Accounting 2025/2026
8 202551605231CA Albert Happiness 163 Accounting 2025/2026
9 202550202693JF Andafa Mercy 187 Accounting 2025/2026
10 202550119784GA Anthony Princess 196 Accounting 2025/2026
11 202550188386JF Apia Glory 208 Accounting 2025/2026
12 202550465062BA Atamaday Owoyaye Ayibadeinyefa 175 Accounting 2025/2026
13 202550593872GA Ayibatari Ebipamunu Goodness 156 Accounting 2025/2026
14 202551219984DF Banabas Sharon 200 Accounting 2025/2026
15 202550820208CA Barimugha Tonyemiete 164 Accounting 2025/2026
16 202550134506HF Bebedoukomo Ebimobowei Samuel 169 Accounting 2025/2026
17 202550573670IF Bebes Selekedigha 151 Accounting 2025/2026
18 202551542951BA Beggie Queen 158 Accounting 2025/2026
19 202550125602EA Belemu Ebibode Akpoebi David 231 Accounting 2025/2026
20 202551909133DF Biggest Embelakpo 170 Accounting 2025/2026
21 202551234340HF Brisibe Destiny Biraladei 166 Accounting 2025/2026
22 202550122727HA Dimaro Righteous Perebralade 177 Accounting 2025/2026
23 202551107050CF Duala Bodisere Gift 186 Accounting 2025/2026
24 202551793007CF Ebedebiri Justus 163 Accounting 2025/2026
25 202551136670DA Ebogho Daniel Meshach 207 Accounting 2025/2026
26 202551987764IF Ego Pereokusuafa 179 Accounting 2025/2026
27 202550631116EA Emmanuel Blessing Yowuna 177 Accounting 2025/2026
28 202551518222GA Emmanuel Goodnews Eniopu 165 Accounting 2025/2026
29 202550198381JA Eredei Akpos 151 Accounting 2025/2026
30 202550304873BA Excellence Fountain 164 Accounting 2025/2026
31 202550311040FA Faithful Wointonbra 244 Accounting 2025/2026
32 202550583910JA Ghazhal Oyindamola Balikis 182 Accounting 2025/2026
33 202551628890JF Godwin Ebisedein 151 Accounting 2025/2026
34 202551134823FA Gometi Oghenevwogaga 170 Accounting 2025/2026
35 202551237403FF Gor Yinkere-Ere Queen 158 Accounting 2025/2026
36 202550059867BF Igwe Faith Okukwe 159 Accounting 2025/2026
37 202550815313IA Iketis Ayebaboumodei Proctor 174 Accounting 2025/2026
38 202550611333GA Inaidou Ajabowei 169 Accounting 2025/2026
39 202550330901CA Inemo Ayebawanaemi Consul 197 Accounting 2025/2026
40 202551616165HA Innocent Eniyefagha 152 Accounting 2025/2026
41 202551448730BA Isaac Preye 178 Accounting 2025/2026
42 202550135245IF Isaac Teikakpo Philip 167 Accounting 2025/2026
43 202551105952AF Isaiah Michael 179 Accounting 2025/2026
44 202550057578GA Jackson Oyinbunughan 199 Accounting 2025/2026
45 202550171302BF Jacob Rita 175 Accounting 2025/2026
46 202551736581AF Jerusalem Eunice 189 Accounting 2025/2026
47 202550491562DF Job Sarah Emomotimifaghe 164 Accounting 2025/2026
48 202550223906FA John Bright 170 Accounting 2025/2026
49 202550501655BF John Precious 161 Accounting 2025/2026
50 202550580672DF Julius Faith Preye 174 Accounting 2025/2026
51 202550784255EF Kaizer Hope 182 Accounting 2025/2026
52 202551801074GF Kakatei Dielaye 179 Accounting 2025/2026
53 202551829238DF Kemeasuode Mercy 157 Accounting 2025/2026
54 202550449938BA Kemepade Prince 175 Accounting 2025/2026
55 202550626509IF Kenekami Prince 172 Accounting 2025/2026
56 202551635210DF Marcus Benedicta 186 Accounting 2025/2026
57 202551357166CF Martins Kennedy 167 Accounting 2025/2026
58 202550711322AF Maxwell Goodluck Igoni 173 Accounting 2025/2026
59 202551907825CA Michael Ebipa Precious 166 Accounting 2025/2026
60 202551132426GF Michael Godgoodness 153 Accounting 2025/2026
61 202550778230FF Micheal Cedilla Ebigeri 166 Accounting 2025/2026
62 202550476318GF Monday Juliana 201 Accounting 2025/2026
63 202551933210BF Musa Ayakurai-Ere 188 Accounting 2025/2026
64 202550065426FF Ndubisi Lucky Michael 161 Accounting 2025/2026
65 202551329914FF Newton Ebielatei 158 Accounting 2025/2026
66 202550886707CF Ockiya Ayibaditon 167 Accounting 2025/2026
67 202551409738DA Oduaran Oghenenyerhovwo Emmanuel 198 Accounting 2025/2026
68 202550121281IA Oguoh Selepere 182 Accounting 2025/2026
69 202551856770DA Okaba Konboye 154 Accounting 2025/2026
70 202551852465IF Oladele Temilorun Mary 213 Accounting 2025/2026
71 202551231460DF Oloye Stephen Timidi 159 Accounting 2025/2026
72 202550144631IF Omoniye Alaere Esther 160 Accounting 2025/2026
73 202550125304BA Opigo Fiensizibe 185 Accounting 2025/2026
74 202550476286DF Ordley Hannah Ebimobo-Ere 153 Accounting 2025/2026
75 202550474247GF Ordley Maureen Teketimi 169 Accounting 2025/2026
76 202550933289FF Patrick Richman 150 Accounting 2025/2026
77 202550118156DA Paul Blessing Tamaraubrakami 164 Accounting 2025/2026
78 202551762191BF Perediseghebofa Prominent Bekeobiri 192 Accounting 2025/2026
79 202550462032FF Peter Godbless 175 Accounting 2025/2026
80 202550945459AF Philip Oyinmiesinor Ezekiel 151 Accounting 2025/2026
81 202551989392CA Pizze Esiburu Newton 159 Accounting 2025/2026
82 202550555823CA Prezi Timipamo-Ere 158 Accounting 2025/2026
83 202551763773IF Prince Jennifer 170 Accounting 2025/2026
84 202551910874HA Raphael Gloria 157 Accounting 2025/2026
85 202551046062BF Riches Izibeya Fresh 203 Accounting 2025/2026
86 202550426665JF Safugha Ebikapade 171 Accounting 2025/2026
87 202551278131JF Samuel Bolouere Helen 193 Accounting 2025/2026
88 202551096357AF Samuel Ebierite 199 Accounting 2025/2026
89 202551571837HF Samuel Stephen Dabbey 191 Accounting 2025/2026
90 202551777208HF Seaman Faith Gesiere 209 Accounting 2025/2026
91 202550104326CA Seiyaibo Marian 157 Accounting 2025/2026
92 202550650898CF Solomon Gift Tamaradeiyefa 211 Accounting 2025/2026
93 202551478478EA Sparco Akpoabowei 198 Accounting 2025/2026
94 202550069474FA Sukulu Toke Deborah 154 Accounting 2025/2026
95 202550209079IF Sunday Favour Uduak 186 Accounting 2025/2026
96 202551335446EA Telemoye Joy 175 Accounting 2025/2026
97 202550184053AF Tenson Perewari Precious 163 Accounting 2025/2026
98 202551854528DA Thomas Patience Tamaraebi 179 Accounting 2025/2026
99 202550003030FF Torlowei Warebi Monday 224 Accounting 2025/2026
100 202550311593EA Ufuoma Elo-Oghene 165 Accounting 2025/2026
101 202550661962JA Utokoro Alabell Ajirioghene 152 Accounting 2025/2026
102 202551008990DA Williams Comfort 161 Accounting 2025/2026
103 202550359601GF Zagere Faith 182 Accounting 2025/2026
104 202551094580FF Abuja Ebode 158 Agriculture 2025/2026
105 202550603674HA Amazige Amaboebi Joshua 188 Agriculture 2025/2026
106 202550236838IF Amingo Royalty Ayibaebi 173 Agriculture 2025/2026
107 202550927161BA Bestman Rejoice Ekonkememienyifa 161 Agriculture 2025/2026
108 202551171585GF Billy Shadrach Bemonovie 190 Agriculture 2025/2026
109 202551139869JA Clement Ebinimiedo Livingstone 177 Agriculture 2025/2026
110 202551654821CA Coastman Keme-Epigha 175 Agriculture 2025/2026
111 202550562960FF Court Pereowei 157 Agriculture 2025/2026
112 202551357261CF Dauye-Ozu Miracle 158 Agriculture 2025/2026
113 202550805333BA Dick Alamieyeseigha 160 Agriculture 2025/2026
114 202550326453DA Ebitebe Bethel Funkekeme 154 Agriculture 2025/2026
115 202552026599JA Emotongha Hope Zaner 168 Agriculture 2025/2026
116 202551169718JA Gideon Success 173 Agriculture 2025/2026
117 202550937713HA Godbless Victor 174 Agriculture 2025/2026
118 202550370577JF Godday Emmanuel Ebiseimokumo 187 Agriculture 2025/2026
119 202551469326BA Jack Nuru Ogoyei 162 Agriculture 2025/2026
120 202550162591GA Kingdom Clinton 172 Agriculture 2025/2026
121 202551916826EF Koffi Glory 176 Agriculture 2025/2026
122 202550711081HA Kpun Paradise Thankgod 156 Agriculture 2025/2026
123 202550594010DF Nimibofa Kelvin 185 Agriculture 2025/2026
124 202550461589IF Otuogha Glory Tokoni 163 Agriculture 2025/2026
125 202550458979CF Sincomoh Clever 162 Agriculture 2025/2026
126 202550838687GA Tamaraye Success 184 Agriculture 2025/2026
127 202551415092FA Victor Royal Ayebanengiyefa 222 Agriculture 2025/2026
128 202551024294IA Wisdom Obitere Edith 197 Agriculture 2025/2026
129 202551890280GA Abraham Favour Iniyekoiyoworekumo 188 Banking & Finance 2025/2026
130 202550624824FF America Basil 195 Banking & Finance 2025/2026
131 202551650226AF Biowe Miracle Akpoebi 165 Banking & Finance 2025/2026
132 202552029793IA Bright Tamaradenyefa 154 Banking & Finance 2025/2026
133 202550605037JF Chadwick Peremoboere Treasure 167 Banking & Finance 2025/2026
134 202550945937IF Dimie Boloumiebi 163 Banking & Finance 2025/2026
135 202551500233EA Emmanuel Ruth Chinoye 161 Banking & Finance 2025/2026
136 202550759379HA Iluobe Hannah Osasmudiame 168 Banking & Finance 2025/2026
137 202550054229IF Jackson Tamaradubeami 174 Banking & Finance 2025/2026
138 202550559041IA John Princess 157 Banking & Finance 2025/2026
139 202550123661FF Kingsley Kosisochukwu Favour 174 Banking & Finance 2025/2026
140 202550053979AF Meshach Daziba Mark 150 Banking & Finance 2025/2026
141 202551857467GA Mienye Blessing 181 Banking & Finance 2025/2026
142 202550561754AF Okunobo Princess Enoch 177 Banking & Finance 2025/2026
143 202551889747GF Onyedika Oluchi 163 Banking & Finance 2025/2026
144 202550493949HA Opeyemi Akeem Adio 199 Banking & Finance 2025/2026
145 202550930111IA Osasuwen Mercy 180 Banking & Finance 2025/2026
146 202550583781HA Peter Precious 170 Banking & Finance 2025/2026
147 202551791922DF Prenanagha Esther 160 Banking & Finance 2025/2026
148 202551664340CA Smart Blessing 182 Banking & Finance 2025/2026
149 202551460419IF Tua Precious 174 Banking & Finance 2025/2026
150 202551959595EF Abeke Godsfavour 155 Biochemistry 2025/2026
151 202551989578EA Aiyemobuwo Emmanuella Seun 196 Biochemistry 2025/2026
152 202550412457HF Akpovogbeta Ufuoma 172 Biochemistry 2025/2026
153 202550847889DA Alex Sarah 169 Biochemistry 2025/2026
154 202550804244EA Attoh Esther Chinwe 189 Biochemistry 2025/2026
155 202551689705CA Awele Faith Oyinbrakemi 182 Biochemistry 2025/2026
156 202550124435IA Baladigha Rejoice Boruta 162 Biochemistry 2025/2026
157 202551536723IF Ben Sopuluchukwu Rapheal 194 Biochemistry 2025/2026
158 202550222196FA Biukeme Godwin Asare 161 Biochemistry 2025/2026
159 202550478317EF Bright Precious Ebiye 165 Biochemistry 2025/2026
160 202550438818DF Christopher Ebruphiyo 164 Biochemistry 2025/2026
161 202551308639DA Douye Sonia Tamarapreye 195 Biochemistry 2025/2026
162 202551397198DA Ebikefe Oyinmeyesinor 187 Biochemistry 2025/2026
163 202550061836FA Edebi Elohor Christabel 164 Biochemistry 2025/2026
164 202550763101IA Ejakpovi Jesubrume Emma 155 Biochemistry 2025/2026
165 202551929176EF Ekpulu Victory 165 Biochemistry 2025/2026
166 202551954401IA Epini Mercy 169 Biochemistry 2025/2026
167 202550073991HF Francis Ebenezer 162 Biochemistry 2025/2026
168 202551982875CA Friday Oyindouye Joyce 153 Biochemistry 2025/2026
169 202550152140GF Gilbert Enieyekenamene 168 Biochemistry 2025/2026
170 202551497880CF Godday Praise 184 Biochemistry 2025/2026
171 202550473169EA Ingos Edith 175 Biochemistry 2025/2026
172 202551135890DF James Edesemi 171 Biochemistry 2025/2026
173 202550133053CF James Nengi 198 Biochemistry 2025/2026
174 202551292588BA Kalu Owoukazi Unique 191 Biochemistry 2025/2026
175 202551637598GF Kemeke Godbless 182 Biochemistry 2025/2026
176 202551254083GF Macauley Ebikonbo-Ere Esther 208 Biochemistry 2025/2026
177 202550591635DF March Lovinah Wilson 191 Biochemistry 2025/2026
178 202551605007JF Matolo Destiny 157 Biochemistry 2025/2026
179 202551506175GF Nanakumor Denyefa Ann 178 Biochemistry 2025/2026
180 202552013775IF Nneke Destiny 162 Biochemistry 2025/2026
181 202551635921JA Obadiah Kuroghoeikigha Sinclair 210 Biochemistry 2025/2026
182 202551406065GA Obalande Victory 195 Biochemistry 2025/2026
183 202550581489DF Ogaga Oghenemaro Blessing 173 Biochemistry 2025/2026
184 202551121247AF Ogheneochukome Trustingod 174 Biochemistry 2025/2026
185 202551379814CF Ogon Happiness 171 Biochemistry 2025/2026
186 202551358787JA Ojukwu Queen Ezinne 189 Biochemistry 2025/2026
187 202551432196DA Okemeta Abigail 184 Biochemistry 2025/2026
188 202550509915EA Oyabara Timi 196 Biochemistry 2025/2026
189 202550466317AF Oyovwikigho Gift 155 Biochemistry 2025/2026
190 202550486587CA Oyoya Hope 186 Biochemistry 2025/2026
191 202550341067BF Panama Ogheneruona 183 Biochemistry 2025/2026
192 202550390052JF Precious Happiness 154 Biochemistry 2025/2026
193 202550785501IF Richard Blessing 179 Biochemistry 2025/2026
194 202550666033GF Roland Lucky 167 Biochemistry 2025/2026
195 202550587285DA Seaman Eyirinmene 173 Biochemistry 2025/2026
196 202551991165IF Tonbra Biboere 171 Biochemistry 2025/2026
197 202550690544GA Tuesday Deinyefa 201 Biochemistry 2025/2026
198 202550932315IA Udomah Victory Oghenekobiro 187 Biochemistry 2025/2026
199 202551530041FF Wilson Favour Oghenerukevwe 184 Biochemistry 2025/2026
200 202551553168DF Yanaka Ebitare Victory 153 Biochemistry 2025/2026
201 202550562724JF Abbah Joy Omojo 174 Biology 2025/2026
202 202552029890HA Apinaowei Angel Kemepade 158 Biology 2025/2026
203 202550280642EA Dabbey Joy 154 Biology 2025/2026
204 202551419322IF Esuku Eniye Happiness 175 Biology 2025/2026
205 202551025495GA Felix Woyindoubra Blessing 179 Biology 2025/2026
206 202550936036JF Gold Richman Oyintena 174 Biology 2025/2026
207 202551348164AF Job Edisemi 174 Biology 2025/2026
208 202551495082FA Kaizer Favour Olaere 169 Biology 2025/2026
209 202552005388DA Kennedy Boyelayefa David 152 Biology 2025/2026
210 202550842536AF Mohammed Faith 178 Biology 2025/2026
211 202551492757IF Moses Victor Gentry 151 Biology 2025/2026
212 202551807187JA Omavuaye Edith 157 Biology 2025/2026
213 202550886657IF Seighotei Lucky 172 Biology 2025/2026
214 202551866382EA Tonworio David Rufus 187 Biology 2025/2026
215 202550852468DA Yougha Deborah Ebilayefa 156 Biology 2025/2026
216 202551772983BF Zige Lucky Doubara 174 Biology 2025/2026
217 202551293161JA Zimiro Beneaduvieizibe Favour 185 Biology 2025/2026
218 202550201729HA Abaye Dorcas 194 Business Administration 2025/2026
219 202551566628JA Abiye Douye 180 Business Administration 2025/2026
220 202552025042IF Abounty Precious 162 Business Administration 2025/2026
221 202551042278DA Adere Cordillia 157 Business Administration 2025/2026
222 202551564584FA Akposeye Precious Ebi 160 Business Administration 2025/2026
223 202550925227IF Amaremor Faith Ebitare 177 Business Administration 2025/2026
224 202550917072BA Amos Wisdom Perekeme 161 Business Administration 2025/2026
225 202550477116GF Angalapele David 178 Business Administration 2025/2026
226 202552029279IF Ason Philomina Fidelis 173 Business Administration 2025/2026
227 202551850519DA Avendei Favour 169 Business Administration 2025/2026
228 202551101798GF Awolowo Winifred Precious 176 Business Administration 2025/2026
229 202551989044FA Bolouarekemefa Deborah 167 Business Administration 2025/2026
230 202550741810EA Boloumiebe Amatare Raphael 188 Business Administration 2025/2026
231 202551400702IF Boye Esther 169 Business Administration 2025/2026
232 202550043941DF Christian Stanley 173 Business Administration 2025/2026
233 202551441936GF Clement Nute Andrew 173 Business Administration 2025/2026
234 202551139561BF Deba Festus 191 Business Administration 2025/2026
235 202550159741GA Dibalakumo Simon 178 Business Administration 2025/2026
236 202551739563BA Ebikeme Gloria 159 Business Administration 2025/2026
237 202550064762FA Efiri Perekonbo-Ere Progress 157 Business Administration 2025/2026
238 202550192453JA Egule Ibedaere 189 Business Administration 2025/2026
239 202550163092CF Ekezie Isabella Nkechi 185 Business Administration 2025/2026
240 202550221007BA Ekiemor Manoah 188 Business Administration 2025/2026
241 202551016257IA Eko Sonia 168 Business Administration 2025/2026
242 202551468909AF Enaikpo Oweilayefa Lucky 191 Business Administration 2025/2026
243 202550600454CA Francis Augustina Chidera 165 Business Administration 2025/2026
244 202551188015JA Ikechukwu Prosper Timothy 198 Business Administration 2025/2026
245 202551791661BA Isaac Jennifer 159 Business Administration 2025/2026
246 202551209464AF Isaac Progress Amalalaobebi 214 Business Administration 2025/2026
247 202550474464CF John Blessing Ebikonboere 185 Business Administration 2025/2026
248 202550235272DA John Kelvin Kenakeme 196 Business Administration 2025/2026
249 202551959438HA Johnson Wisdom Oyindobar 158 Business Administration 2025/2026
250 202551582199EA Joseph Eniye Joseph 163 Business Administration 2025/2026
251 202550421418BF Joshua Ayibatare 166 Business Administration 2025/2026
252 202550208748DA Kekere Clinton Ebikabowei 165 Business Administration 2025/2026
253 202551591987CF Kingsley Sonia Ebipelere 165 Business Administration 2025/2026
254 202551433291GF Koko David Alaebi 196 Business Administration 2025/2026
255 202551177189HA Matthew Festus 166 Business Administration 2025/2026
256 202551426255JF Matthew Sarah Okubo-Ere 174 Business Administration 2025/2026
257 202552029773IF Matthew Tarimoboere Joseph 198 Business Administration 2025/2026
258 202551520355DF Mein Ebilade Charity 176 Business Administration 2025/2026
259 202551989169JA Michael Theophilus Binaebi 168 Business Administration 2025/2026
260 202550196662EA Mieseigha Telimoye Jeany 192 Business Administration 2025/2026
261 202551285167GF Nigeria Godday Oghenero 174 Business Administration 2025/2026
262 202551015316DF Obinna Precious 200 Business Administration 2025/2026
263 202551448495EF Ogoh Philip 162 Business Administration 2025/2026
264 202550946333AF Ogugu Kenneth Femi 160 Business Administration 2025/2026
265 202550177867GA Oguoko Perekemi Binoson 162 Business Administration 2025/2026
266 202551509026GA Ohwobue Great Oghenerukevwe 184 Business Administration 2025/2026
267 202551505631DA Ohwobue Zion Orunor 179 Business Administration 2025/2026
268 202551965851CA Okiakpe Ifiemiemi Abille 162 Business Administration 2025/2026
269 202550203587JA Okiemute Jane Ogheneochuko 161 Business Administration 2025/2026
270 202550706832DF Okpa Fiona Precious 233 Business Administration 2025/2026
271 202551453143IA Okpe Wowoere Bridget 162 Business Administration 2025/2026
272 202550125919HA Okpeke David 186 Business Administration 2025/2026
273 202551731317BA Onwenuka Uchenna Samuel 172 Business Administration 2025/2026
274 202550452136EA Orisemeke Favour Anutorufa 177 Business Administration 2025/2026
275 202551084184HA Osah Kelvin Williams 160 Business Administration 2025/2026
276 202550156203IA Otokolo Ayebatari Queen 165 Business Administration 2025/2026
277 202551045716DF Oweifie Bragha Anthony 175 Business Administration 2025/2026
278 202551706168HA Oyadisebofa Precious Ogu 173 Business Administration 2025/2026
279 202552026597AF Paul Praise 174 Business Administration 2025/2026
280 202550200473IA Philip Victor 170 Business Administration 2025/2026
281 202551510653JF Royal Joshua Success 160 Business Administration 2025/2026
282 202551129374DA Samtebe Naomi Priye 205 Business Administration 2025/2026
283 202551831549HA Samuel Suoyo Ebiangalayefa 163 Business Administration 2025/2026
284 202551937914FF Stephen Godgift Preye 193 Business Administration 2025/2026
285 202552012769IA Suoyo Victory 162 Business Administration 2025/2026
286 202550692108DA System Grace 168 Business Administration 2025/2026
287 202551773908EF Taborota Sarah 164 Business Administration 2025/2026
288 202550557099AF Temple Anita 164 Business Administration 2025/2026
289 202550174125FF Thomas Blessing 181 Business Administration 2025/2026
290 202551189410FA Tona Joshua 162 Business Administration 2025/2026
291 202550571157BF Uzouma Sarah 161 Business Administration 2025/2026
292 202551253051JF Winny Ebimoboere 163 Business Administration 2025/2026
293 202550366759JA Y Ebegha Progress 175 Business Administration 2025/2026
294 202550430169FF Young Blessing 194 Business Administration 2025/2026
295 202551628076IA Ambrose Oghenero Sarah 162 Business Administration 2025/2026
296 202550545735BF Benson Favour 175 Business Administration 2025/2026
297 202550997552DA Edougha Tuboulayefa 169 Business Administration 2025/2026
298 202550165272FA Friday Blessing Akpoboere 159 Business Administration 2025/2026
299 202550925925BF George Tamarau-Tare 158 Business Administration 2025/2026
300 202550189751BF Okpala Chimeremuma Favour 173 Business Administration 2025/2026
301 202550071261EF Okpala Chinsediri Goodness 160 Business Administration 2025/2026
302 202550560090GA Paul Ayebatonye Evans 207 Business Administration 2025/2026
303 202551866622HF Agre Precious 151 Business Administration 2025/2026
304 202550164688CF Akide Anderson 155 Business Administration 2025/2026
305 202550172994BA Bibotu Ekeyokeyerin 151 Business Administration 2025/2026
306 202550465027JA Blessing Timipamo-Ere 155 Business Administration 2025/2026
307 202551925567EA Bunu Jeremiah 155 Business Administration 2025/2026
308 202551230061JF Clement Melody 157 Business Administration 2025/2026
309 202551394910HA Dodo Goodluck 152 Business Administration 2025/2026
310 202551241545FF Ebi Kingsley 153 Business Administration 2025/2026
311 202550198461HA Efiri Boyelayefa 156 Business Administration 2025/2026
312 202550588627GF Elegele Ebifie 152 Business Administration 2025/2026
313 202551472840BF Emmanuel Judith 155 Business Administration 2025/2026
314 202550853528FA Fegha Tamarauekiye Progress 164 Business Administration 2025/2026
315 202551808243DF Gbenibo Ebimoboere 151 Business Administration 2025/2026
316 202551481857FF Godspower Pereakpo 152 Business Administration 2025/2026
317 202550507247IA Idem Charity Nsikak 169 Business Administration 2025/2026
318 202551583058CA Isreal Onome 153 Business Administration 2025/2026
319 202551236246EF Koffi Diepreye 178 Business Administration 2025/2026
320 202550853715GF Kolomo Jude 154 Business Administration 2025/2026
321 202551356674BF Kwalikeme Shineboere Precious 157 Business Administration 2025/2026
322 202551976977GA Minister Divine-Favour 153 Business Administration 2025/2026
323 202551924517GF Moredollars Philip Warefiniowei 152 Business Administration 2025/2026
324 202550012741EF Nelson Gift 180 Business Administration 2025/2026
325 202551565666FF Newstyle Gift Beauty 151 Business Administration 2025/2026
326 202551791625JF Oruebi Daniel 152 Business Administration 2025/2026
327 202550122384HF Sunday Joy 156 Business Administration 2025/2026
328 202551204274CA Torugbene Meshach 160 Business Administration 2025/2026
329 202551588621EA Victor Prosperity 150 Business Administration 2025/2026
330 202551456354IA Yankee Tracy 156 Business Administration 2025/2026
331 202551127225EA Olalo Ayibatonbra 169 Business Administration 2025/2026
332 202551938156IA Ariwariyai Joshua 163 Chemistry 2025/2026
333 202551609267HF Abati Godstime Oritsetsholaye 212 Computer Science 2025/2026
334 202551628655DF Afore Favour Timi 173 Computer Science 2025/2026
335 202550653380GA Agboneni Chukwuemeka Efua 168 Computer Science 2025/2026
336 202550554819AF Agonaemi Goodluck Ebisine 195 Computer Science 2025/2026
337 202551807691EA Akubuo Saviour 166 Computer Science 2025/2026
338 202550537256EA Alozie Godgift 176 Computer Science 2025/2026
339 202550837317HA Ani Michael Onyedikachukwu 168 Computer Science 2025/2026
340 202551333212JF Ani Precious Amarachi 191 Computer Science 2025/2026
341 202550899319EF Anthony Mudiaga 180 Computer Science 2025/2026
342 202551101187IA Apollo Victoria 203 Computer Science 2025/2026
343 202551777878FA Ayebaiduaye Vincent Biokpomoye 160 Computer Science 2025/2026
344 202550466682IA Azonobi Divine Ogochukwu 167 Computer Science 2025/2026
345 202550009860BA Bakare Michael Bamidele 160 Computer Science 2025/2026
346 202550199479BF Benaebi Kingsley 167 Computer Science 2025/2026
347 202550192318AF Blessing Tamarabrakemi Alex 169 Computer Science 2025/2026
348 202551930563EF Bomieghan Ebipereotukpo-Emi Daughter 163 Computer Science 2025/2026
349 202551615257FA Boubai Timipade Fred 165 Computer Science 2025/2026
350 202550482537DF Chris Cyprian Konbowei 174 Computer Science 2025/2026
351 202552025116JF Clement Favour 160 Computer Science 2025/2026
352 202550796544GF Collins-Ikeji Chukwuasuokam Bliss 185 Computer Science 2025/2026
353 202551169494HA Dandy Henry Godfrey 199 Computer Science 2025/2026
354 202551662090GA David Perekekeme Tito 158 Computer Science 2025/2026
355 202551170105FF David-Black Sopiriala Perry 171 Computer Science 2025/2026
356 202551341557HF Dienbofa Tarela Ochuko 169 Computer Science 2025/2026
357 202551484572GF Ebibokefie Steven 171 Computer Science 2025/2026
358 202552016205JF Ebinimi Zikalafa 176 Computer Science 2025/2026
359 202551439898JA Eginoh Pleasure 174 Computer Science 2025/2026
360 202550245170DF Egirani Miracle Eto 160 Computer Science 2025/2026
361 202551109251EA Ekeuwei Godgift Moneyman 181 Computer Science 2025/2026
362 202551017214EF Emmanuel Izibefiemini Melford 160 Computer Science 2025/2026
363 202551988606FF Emmanuel Precious 185 Computer Science 2025/2026
364 202551357153JA Emotonghan Samson Tamarabrakaemi 160 Computer Science 2025/2026
365 202550419347BF Enelaghabomugha Divine Iwokura 178 Computer Science 2025/2026
366 202550945297FF Enewarekpoemi Richman 154 Computer Science 2025/2026
367 202551053301BF Ephevuruo Godstime Ogheneoruese 198 Computer Science 2025/2026
368 202550826108GF Ephraim Godgift Aderi-Fagha 198 Computer Science 2025/2026
369 202550314920DA Esbra Promise Duosologha 180 Computer Science 2025/2026
370 202550982187JF Ezenwa Emmanuel 192 Computer Science 2025/2026
371 202550416885HA Favour Peremobowei James 165 Computer Science 2025/2026
372 202550312803HA Fineface Harmony Ihechi 190 Computer Science 2025/2026
373 202552023481AF Fruebi Francis Benaebi 186 Computer Science 2025/2026
374 202551337380GA Gegede Onome Favour 191 Computer Science 2025/2026
375 202550387206HF George Daniel Ucheawaji 188 Computer Science 2025/2026
376 202550166841JA Gilbert David 208 Computer Science 2025/2026
377 202551125775HA Godbless David Funakpo 158 Computer Science 2025/2026
378 202551429647EF Godgive Matthew Godsent 160 Computer Science 2025/2026
379 202550502705IF Godspower Bright Iderfy 171 Computer Science 2025/2026
380 202551985315HF Godwill Emomotimi God-Do-Well 158 Computer Science 2025/2026
381 202550106742AF Gum Lubem 178 Computer Science 2025/2026
382 202550518933HF Harris Bright 173 Computer Science 2025/2026
383 202551261876FA Idifa Namitabhon Samuel 183 Computer Science 2025/2026
384 202551305923CF Ihundah Goodness 177 Computer Science 2025/2026
385 202550205800EF Inodu Favour 157 Computer Science 2025/2026
386 202550472877HF Isibor David Onyedikachi 217 Computer Science 2025/2026
387 202550223327JF Iwuagwu Praisegod Cajetan 172 Computer Science 2025/2026
388 202550170799GA Jacob Victoria 158 Computer Science 2025/2026
389 202551610349IA James Ogheneornuor Godswill 158 Computer Science 2025/2026
390 202550063887FF John Chidera David 189 Computer Science 2025/2026
391 202550547847JF Johnson Success Happy 177 Computer Science 2025/2026
392 202551189872CA Joshua Peculiar Tovieye 200 Computer Science 2025/2026
393 202550444769BF Kai Tarimobowei GodSdesire 187 Computer Science 2025/2026
394 202550083397HA Kingsley Prince Sepribo 199 Computer Science 2025/2026
395 202550392775GF Kolonuwo Richard Egba 167 Computer Science 2025/2026
396 202551714760FA Koluma Vincent 174 Computer Science 2025/2026
397 202551227295FF Lagos Daniel Inekurogha 187 Computer Science 2025/2026
398 202551017050BA Lukumon Jimoh Adeisola 183 Computer Science 2025/2026
