UNIVERSITY OF AFRICA, TORU-ORUA

JAMB APPROVED ADMISSION LIST

COMPREHENSIVE ADMISSION LIST FOR 2025/2026


# Jamb Reg Full Name Jamb Score Programme Session Action
1 202550202683FA Onyemaechi Vincent Chidera 158 Accounting 2025/2026
2 202550498062CF Akintayo Daniel Oluwajumiloju 281 Accounting 2025/2026
3 202551141584GF Christian Ewere Precious 201 Accounting 2025/2026
4 202550072070IF Daniel Faith 178 Accounting 2025/2026
5 202550336771CF Effiong Precious Nseobong 189 Accounting 2025/2026
6 202550187942DF Botu Kingsley Ebiakpobowei 200 Accounting 2025/2026
7 202550179222DA Gabriel Ayibapere Believe 177 Accounting 2025/2026
8 202550811378JA Ikogi Augustar Favour 181 Accounting 2025/2026
9 202551644526AF Jombo Ekeabasi Emmanuel 173 Accounting 2025/2026
10 202551857881IA Murphy Nora 206 Accounting 2025/2026
11 202551295647BA Okiemute Fejiro Mary 161 Accounting 2025/2026
12 202551277343EF Victor Iyelami 196 Accounting 2025/2026
13 202551859420IA Appah Azibaberem Obiene 190 Accounting 2025/2026
14 202550136798BF Ebinibo Precious 196 Accounting 2025/2026
15 202550110296JF Francis Josephine 164 Accounting 2025/2026
16 202551600509HA Godspower Felix 151 Accounting 2025/2026
17 202550203559EA Kitto Iyelaemi Hezekiah 193 Accounting 2025/2026
18 202590046778IF EBIYABOH OYINKEPREYE JAMES 0 Accounting 2025/2026
19 202590015771IA SAMSON FUNAREDE 0 Accounting 2025/2026
20 202551357334EAU Abraham Precious Simon 0 Accounting 2025/2026
21 202590015947FF AKPOLA-OTU TEMEOWEIBRAKA-EMI TEMES 0 Accounting 2025/2026
22 202551090739HA Alfred Marvellous Seleke-Odudu 188 Accounting 2025/2026
23 202550845696HA Denkumo Ebiarede Kelvin 199 Accounting 2025/2026
24 202550283556AF Dibite Emmanuella Ayewanaemi 194 Accounting 2025/2026
25 202551438616EA Duke Eliel Edmond 243 Accounting 2025/2026
26 202551612423GF Isedirikonghen Ayibabrakemi 198 Accounting 2025/2026
27 202550827488AF Johnbull Stella 173 Accounting 2025/2026
28 202550994994JA Kebbi David Datuowei 188 Accounting 2025/2026
29 202550115785BA Abari Preye 159 Accounting 2025/2026
30 202551045427FF Abila Godsave Boloukiye 162 Accounting 2025/2026
31 202551972982IF Abuja Teku Justine 171 Accounting 2025/2026
32 202551116864HA Adomokeme Funkebi Godwill 156 Accounting 2025/2026
33 202551644030BF Afili Rita 154 Accounting 2025/2026
34 202551701208HF Akpoka Jonathan 170 Accounting 2025/2026
35 202550883426JA Akuegbe Jennifer Nathaniel 190 Accounting 2025/2026
36 202551605231CA Albert Happiness 163 Accounting 2025/2026
37 202550202693JF Andafa Mercy 187 Accounting 2025/2026
38 202550119784GA Anthony Princess 196 Accounting 2025/2026
39 202550188386JF Apia Glory 208 Accounting 2025/2026
40 202550465062BA Atamaday Owoyaye Ayibadeinyefa 175 Accounting 2025/2026
41 202550593872GA Ayibatari Ebipamunu Goodness 156 Accounting 2025/2026
42 202551219984DF Banabas Sharon 200 Accounting 2025/2026
43 202550820208CA Barimugha Tonyemiete 164 Accounting 2025/2026
44 202550134506HF Bebedoukomo Ebimobowei Samuel 169 Accounting 2025/2026
45 202550573670IF Bebes Selekedigha 151 Accounting 2025/2026
46 202551542951BA Beggie Queen 158 Accounting 2025/2026
47 202550125602EA Belemu Ebibode Akpoebi David 231 Accounting 2025/2026
48 202551909133DF Biggest Embelakpo 170 Accounting 2025/2026
49 202551234340HF Brisibe Destiny Biraladei 166 Accounting 2025/2026
50 202550122727HA Dimaro Righteous Perebralade 177 Accounting 2025/2026
51 202551107050CF Duala Bodisere Gift 186 Accounting 2025/2026
52 202551793007CF Ebedebiri Justus 163 Accounting 2025/2026
53 202551136670DA Ebogho Daniel Meshach 207 Accounting 2025/2026
54 202551987764IF Ego Pereokusuafa 179 Accounting 2025/2026
55 202550631116EA Emmanuel Blessing Yowuna 177 Accounting 2025/2026
56 202551518222GA Emmanuel Goodnews Eniopu 165 Accounting 2025/2026
57 202550198381JA Eredei Akpos 151 Accounting 2025/2026
58 202550304873BA Excellence Fountain 164 Accounting 2025/2026
59 202550311040FA Faithful Wointonbra 244 Accounting 2025/2026
60 202550583910JA Ghazhal Oyindamola Balikis 182 Accounting 2025/2026
61 202551628890JF Godwin Ebisedein 151 Accounting 2025/2026
62 202551134823FA Gometi Oghenevwogaga 170 Accounting 2025/2026
63 202551237403FF Gor Yinkere-Ere Queen 158 Accounting 2025/2026
64 202550059867BF Igwe Faith Okukwe 159 Accounting 2025/2026
65 202550815313IA Iketis Ayebaboumodei Proctor 174 Accounting 2025/2026
66 202550611333GA Inaidou Ajabowei 169 Accounting 2025/2026
67 202550330901CA Inemo Ayebawanaemi Consul 197 Accounting 2025/2026
68 202551616165HA Innocent Eniyefagha 152 Accounting 2025/2026
69 202551448730BA Isaac Preye 178 Accounting 2025/2026
70 202550135245IF Isaac Teikakpo Philip 167 Accounting 2025/2026
71 202551105952AF Isaiah Michael 179 Accounting 2025/2026
72 202550057578GA Jackson Oyinbunughan 199 Accounting 2025/2026
73 202550171302BF Jacob Rita 175 Accounting 2025/2026
74 202551736581AF Jerusalem Eunice 189 Accounting 2025/2026
75 202550491562DF Job Sarah Emomotimifaghe 164 Accounting 2025/2026
76 202550223906FA John Bright 170 Accounting 2025/2026
77 202550501655BF John Precious 161 Accounting 2025/2026
78 202550580672DF Julius Faith Preye 174 Accounting 2025/2026
79 202550784255EF Kaizer Hope 182 Accounting 2025/2026
80 202551801074GF Kakatei Dielaye 179 Accounting 2025/2026
81 202551829238DF Kemeasuode Mercy 157 Accounting 2025/2026
82 202550449938BA Kemepade Prince 175 Accounting 2025/2026
83 202550626509IF Kenekami Prince 172 Accounting 2025/2026
84 202551635210DF Marcus Benedicta 186 Accounting 2025/2026
85 202551357166CF Martins Kennedy 167 Accounting 2025/2026
86 202550711322AF Maxwell Goodluck Igoni 173 Accounting 2025/2026
87 202551907825CA Michael Ebipa Precious 166 Accounting 2025/2026
88 202551132426GF Michael Godgoodness 153 Accounting 2025/2026
89 202550778230FF Micheal Cedilla Ebigeri 166 Accounting 2025/2026
90 202550476318GF Monday Juliana 201 Accounting 2025/2026
91 202551933210BF Musa Ayakurai-Ere 188 Accounting 2025/2026
92 202550065426FF Ndubisi Lucky Michael 161 Accounting 2025/2026
93 202551329914FF Newton Ebielatei 158 Accounting 2025/2026
94 202550886707CF Ockiya Ayibaditon 167 Accounting 2025/2026
95 202551409738DA Oduaran Oghenenyerhovwo Emmanuel 198 Accounting 2025/2026
96 202550121281IA Oguoh Selepere 182 Accounting 2025/2026
97 202551856770DA Okaba Konboye 154 Accounting 2025/2026
98 202551852465IF Oladele Temilorun Mary 213 Accounting 2025/2026
99 202551231460DF Oloye Stephen Timidi 159 Accounting 2025/2026
100 202550144631IF Omoniye Alaere Esther 160 Accounting 2025/2026
101 202550125304BA Opigo Fiensizibe 185 Accounting 2025/2026
102 202550476286DF Ordley Hannah Ebimobo-Ere 153 Accounting 2025/2026
103 202550474247GF Ordley Maureen Teketimi 169 Accounting 2025/2026
104 202550933289FF Patrick Richman 150 Accounting 2025/2026
105 202550118156DA Paul Blessing Tamaraubrakami 164 Accounting 2025/2026
106 202551762191BF Perediseghebofa Prominent Bekeobiri 192 Accounting 2025/2026
107 202550462032FF Peter Godbless 175 Accounting 2025/2026
108 202550945459AF Philip Oyinmiesinor Ezekiel 151 Accounting 2025/2026
109 202551989392CA Pizze Esiburu Newton 159 Accounting 2025/2026
110 202550555823CA Prezi Timipamo-Ere 158 Accounting 2025/2026
111 202551763773IF Prince Jennifer 170 Accounting 2025/2026
112 202551910874HA Raphael Gloria 157 Accounting 2025/2026
113 202551046062BF Riches Izibeya Fresh 203 Accounting 2025/2026
114 202550426665JF Safugha Ebikapade 171 Accounting 2025/2026
115 202551278131JF Samuel Bolouere Helen 193 Accounting 2025/2026
116 202551096357AF Samuel Ebierite 199 Accounting 2025/2026
117 202551571837HF Samuel Stephen Dabbey 191 Accounting 2025/2026
118 202551777208HF Seaman Faith Gesiere 209 Accounting 2025/2026
119 202550104326CA Seiyaibo Marian 157 Accounting 2025/2026
120 202550650898CF Solomon Gift Tamaradeiyefa 211 Accounting 2025/2026
121 202551478478EA Sparco Akpoabowei 198 Accounting 2025/2026
122 202550069474FA Sukulu Toke Deborah 154 Accounting 2025/2026
123 202550209079IF Sunday Favour Uduak 186 Accounting 2025/2026
124 202551335446EA Telemoye Joy 175 Accounting 2025/2026
125 202550184053AF Tenson Perewari Precious 163 Accounting 2025/2026
126 202551854528DA Thomas Patience Tamaraebi 179 Accounting 2025/2026
127 202550003030FF Torlowei Warebi Monday 224 Accounting 2025/2026
128 202550311593EA Ufuoma Elo-Oghene 165 Accounting 2025/2026
129 202550661962JA Utokoro Alabell Ajirioghene 152 Accounting 2025/2026
130 202551008990DA Williams Comfort 161 Accounting 2025/2026
131 202550359601GF Zagere Faith 182 Accounting 2025/2026
132 202550490562JF Akele Ebipade 181 Accounting 2025/2026
133 202551848897GF Daniel Edunumokumo Eniye 199 Accounting 2025/2026
134 202551741881BA Emmanuel Gloria 164 Accounting 2025/2026
135 202551414889CA Esbra Opuere Francis 158 Accounting 2025/2026
136 202550075974EA Jonah Ayibaeninimietei 175 Accounting 2025/2026
137 202551125725DF Lucky Teme-Ebi S Pinaowei 208 Accounting 2025/2026
138 202550394207DA Andrew Lilian 152 Accounting 2025/2026
139 202550636510FA Corinthian Favour Idani 172 Accounting 2025/2026
140 202550147635HF Debekeme Kingdom Secretary 168 Accounting 2025/2026
141 202550506948FF Francis Joyful Tamaraemomomie 173 Accounting 2025/2026
142 202550274942EA Godsave Ebimoboere Sunday 213 Accounting 2025/2026
143 202550942887EA Iberha Gabriel Achoja 215 Accounting 2025/2026
144 202551156087DF Owuso Ibifa Daniel 185 Accounting 2025/2026
145 202550938676AF Oyabebefa Christopher Ebediowei 178 Accounting 2025/2026
146 202551589853FF Udogu Onyinyechi Miracle 161 Accounting 2025/2026
147 202551214975JF Epereumini Bester Stephen 173 Accounting 2025/2026
148 202551108932CA Egberifa Progress 182 Accounting 2025/2026
149 202550458850AF Ekpozide Abigail Godday 172 Accounting 2025/2026
150 202550143631FA Eyibeinai Emomoboye 182 Accounting 2025/2026
151 202551158429BA Igbuasi Esther Arumora 182 Accounting 2025/2026
152 202551486136DF Terimoh Daniel Zighakede 216 Accounting 2025/2026
153 202551143570BF Abeki Doubra 194 Accounting 2025/2026
154 202551026369GA Albert Izonebi 175 Accounting 2025/2026
155 202552011403HA Amanda Stephanie Oyinfiye 183 Accounting 2025/2026
156 202550516141HA Amos Blessing 178 Accounting 2025/2026
157 202550579444JF Dandy Angel Godfrey 174 Accounting 2025/2026
158 202551373110BA Ekokotu Godspower 160 Accounting 2025/2026
159 202550283114DA Franklin Boloubode Kingsley 199 Accounting 2025/2026
160 202551712956EF Mowoe Oghenetejiri Daniel 181 Accounting 2025/2026
161 202551946794CA Nimitei Destiny 164 Accounting 2025/2026
162 202550804604EF Okonkwo Emmanuella Chiamago 166 Accounting 2025/2026
163 202550239129DA Simeon Angela 197 Accounting 2025/2026
164 202550381876DA Thomas Onoriode 273 Accounting 2025/2026
165 202551251323JA Akieboye Favour Izibemeya 206 Accounting 2025/2026
166 202550240223HA Festus Ebiegberi Ikoko 182 Accounting 2025/2026
167 202551591710IA Abarowei Joy Taramaebi 213 Accounting 2025/2026
168 202550503058DA Ayapaye Anita 165 Accounting 2025/2026
169 202551327382IA Edem Prince 161 Accounting 2025/2026
170 202550462275HF Elkanah Karinate 152 Accounting 2025/2026
171 202551467151FF Gaza Confident Peremoboere 154 Accounting 2025/2026
172 202550216671DA Itoko Deborah Oyiendenyefa 207 Accounting 2025/2026
173 202550587409HF Kokouwerinipre Tessy Deborah 178 Accounting 2025/2026
174 202550131778DF Michael James Diovietor 177 Accounting 2025/2026
175 202550940916BF Miebai Blessing Tamarapreye 192 Accounting 2025/2026
176 202551081774FF Mietuade Youmor Tamaraere 161 Accounting 2025/2026
177 202551530239BF Moses Peremobo-Owei Godgift 193 Accounting 2025/2026
178 202550160126DF Wase David 192 Accounting 2025/2026
179 202551357334EA Abraham Precious Simon 211 Accounting 2025/2026
180 202551944694HA Delicent Sophia Ebiaremene 201 Agriculture 2025/2026
181 202550470646CA Randy Samuel 209 Agriculture 2025/2026
182 202551446948IF Baton Richard 163 Agriculture 2025/2026
183 202550590872FA Couple John 171 Agriculture 2025/2026
184 202551263801CA Ingbe Sylvester Job 170 Agriculture 2025/2026
185 202551487541EA Andiye Eyerinmene Kelvin 170 Agriculture 2025/2026
186 202551792539IF Kenneth Jennifer 168 Agriculture 2025/2026
187 202551139678JF Ebua Isaac Emmanuel 221 Agriculture 2025/2026
188 202550209054CA Festus Godbless 175 Agriculture 2025/2026
189 202551865590BA Joseph Woyengipreye Gift 152 Agriculture 2025/2026
190 202551241807HF Agara Treasure 184 Agriculture 2025/2026
191 202550054417JF Benede Peremabowel 155 Agriculture 2025/2026
192 202552020037DA Igodo Anthony Monday 160 Agriculture 2025/2026
193 202552028259FF Joseph Oweibode 182 Agriculture 2025/2026
194 202551985254JF Robert Doutimiareye 180 Agriculture 2025/2026
195 202550189656BF Solomon Paul 158 Agriculture 2025/2026
196 202551208019BA Oweipade Ebimie-Ere Patience 178 Agriculture 2025/2026
197 202550122768FF Alfred Ayebafie Winner 184 Agriculture 2025/2026
198 202551254013DF Numa Yinrinmene 175 Agriculture 2025/2026
199 202550656721HF Angakumo Joshua 168 Agriculture 2025/2026
200 202551265241EA Obiriki Peggy 182 Agriculture 2025/2026
201 202551487769EA Ochiabuto George Chinedu 216 Agriculture 2025/2026
202 202550878841CF Frimowei Wongidenyefa Seth 165 Agriculture 2025/2026
203 202550038400JF Jonathan Gloria 197 Agriculture 2025/2026
204 202552022406GA Ombu Prince Amos 190 Agriculture 2025/2026
205 202551283398HFU Oyeghe Editimi Miederi 0 Agriculture 2025/2026
206 202551018184EAU Simon Jude Oyins 0 Agriculture 2025/2026
207 202550766799CA Kei Evans Doutimi 175 Agriculture 2025/2026
208 202551094580FF Abuja Ebode 158 Agriculture 2025/2026
209 202550603674HA Amazige Amaboebi Joshua 188 Agriculture 2025/2026
210 202550236838IF Amingo Royalty Ayibaebi 173 Agriculture 2025/2026
211 202550927161BA Bestman Rejoice Ekonkememienyifa 161 Agriculture 2025/2026
212 202551171585GF Billy Shadrach Bemonovie 190 Agriculture 2025/2026
213 202551139869JA Clement Ebinimiedo Livingstone 177 Agriculture 2025/2026
214 202551654821CA Coastman Keme-Epigha 175 Agriculture 2025/2026
215 202550562960FF Court Pereowei 157 Agriculture 2025/2026
216 202551357261CF Dauye-Ozu Miracle 158 Agriculture 2025/2026
217 202550805333BA Dick Alamieyeseigha 160 Agriculture 2025/2026
218 202550326453DA Ebitebe Bethel Funkekeme 154 Agriculture 2025/2026
219 202552026599JA Emotongha Hope Zaner 168 Agriculture 2025/2026
220 202551169718JA Gideon Success 173 Agriculture 2025/2026
221 202550937713HA Godbless Victor 174 Agriculture 2025/2026
222 202550370577JF Godday Emmanuel Ebiseimokumo 187 Agriculture 2025/2026
223 202551469326BA Jack Nuru Ogoyei 162 Agriculture 2025/2026
224 202550162591GA Kingdom Clinton 172 Agriculture 2025/2026
225 202551916826EF Koffi Glory 176 Agriculture 2025/2026
226 202550711081HA Kpun Paradise Thankgod 156 Agriculture 2025/2026
227 202550594010DF Nimibofa Kelvin 185 Agriculture 2025/2026
228 202550461589IF Otuogha Glory Tokoni 163 Agriculture 2025/2026
229 202550458979CF Sincomoh Clever 162 Agriculture 2025/2026
230 202550838687GA Tamaraye Success 184 Agriculture 2025/2026
231 202551415092FA Victor Royal Ayebanengiyefa 222 Agriculture 2025/2026
232 202551024294IA Wisdom Obitere Edith 197 Agriculture 2025/2026
233 202551890280GA Abraham Favour Iniyekoiyoworekumo 188 Banking & Finance 2025/2026
234 202550624824FF America Basil 195 Banking & Finance 2025/2026
235 202551650226AF Biowe Miracle Akpoebi 165 Banking & Finance 2025/2026
236 202552029793IA Bright Tamaradenyefa 154 Banking & Finance 2025/2026
237 202550605037JF Chadwick Peremoboere Treasure 167 Banking & Finance 2025/2026
238 202550945937IF Dimie Boloumiebi 163 Banking & Finance 2025/2026
239 202551500233EA Emmanuel Ruth Chinoye 161 Banking & Finance 2025/2026
240 202550759379HA Iluobe Hannah Osasmudiame 168 Banking & Finance 2025/2026
241 202550054229IF Jackson Tamaradubeami 174 Banking & Finance 2025/2026
242 202550559041IA John Princess 157 Banking & Finance 2025/2026
243 202550123661FF Kingsley Kosisochukwu Favour 174 Banking & Finance 2025/2026
244 202550053979AF Meshach Daziba Mark 150 Banking & Finance 2025/2026
245 202551857467GA Mienye Blessing 181 Banking & Finance 2025/2026
246 202550561754AF Okunobo Princess Enoch 177 Banking & Finance 2025/2026
247 202551889747GF Onyedika Oluchi 163 Banking & Finance 2025/2026
248 202550493949HA Opeyemi Akeem Adio 199 Banking & Finance 2025/2026
249 202550930111IA Osasuwen Mercy 180 Banking & Finance 2025/2026
250 202550583781HA Peter Precious 170 Banking & Finance 2025/2026
251 202551791922DF Prenanagha Esther 160 Banking & Finance 2025/2026
252 202551664340CA Smart Blessing 182 Banking & Finance 2025/2026
253 202551460419IF Tua Precious 174 Banking & Finance 2025/2026
254 202552021004EA Ogidi Thinkwell Austin 162 Banking & Finance 2025/2026
255 202550555572EA Agbiki Pricsillia Senity 159 Banking & Finance 2025/2026
256 202550470238GF Lucky Tariere Obiene 159 Banking & Finance 2025/2026
257 202551767077JF Orusara Uzorchukwu Daniel 167 Banking & Finance 2025/2026
258 202550764395HA Francis Ayolola Wealth 178 Banking & Finance 2025/2026
259 202551757366BA Amadi Daniel Ogbara 155 Banking & Finance 2025/2026
260 202550602476HF Johnny Favour Peremoboere 153 Banking & Finance 2025/2026
261 202550152238FA Eniebo Bonsizibe Vitale 157 Banking & Finance 2025/2026
262 202551951944BF Sorgwe Obadiah Nathanael 190 Banking & Finance 2025/2026
263 202551126908BA Madawa Tuayerin 151 Banking & Finance 2025/2026
264 202552017224DF Jacob Florence Pamesia 171 Banking & Finance 2025/2026
265 202551544711EF Bonny Idisenini 163 Banking & Finance 2025/2026
266 202551603091IA Timilaemi Mary 153 Banking & Finance 2025/2026
267 202551742108BF Gborogboro Ebipade Ezekiel 200 Biochemistry 2025/2026
268 202550325769DA Adiewere Prayer Ujunwa 192 Biochemistry 2025/2026
269 202550279921DF Bozimor Aya-Ere 155 Biochemistry 2025/2026
270 202550150115CF Bright Blessing 168 Biochemistry 2025/2026
271 202550220264CA Daripolo Pere-Ere Rachael 168 Biochemistry 2025/2026
272 202550043596FA Fortune Ebiwari Micah 162 Biochemistry 2025/2026
273 202550221923IF George Divine Ebiladei 175 Biochemistry 2025/2026
274 202550581420JF Love Godsend Olala 196 Biochemistry 2025/2026
275 202551460544DA Michael Azibayeluan Blessing 161 Biochemistry 2025/2026
276 202550148287EF Onesimus Azibataram 179 Biochemistry 2025/2026
277 202550110312BF Tarebi Oyindenyefa 198 Biochemistry 2025/2026
278 202551781677FF Uduak Meremubio 185 Biochemistry 2025/2026
279 202551136370BA Emmanuel Ayibamietei 170 Biochemistry 2025/2026
280 202551320735GF Owolo Tare Treasure 172 Biochemistry 2025/2026
281 202590027468CA JOHN JOSEPH BIRIYAI 0 Biochemistry 2025/2026
282 202550938060EF Chikere Chimzi Emmanuel 205 Biochemistry 2025/2026
283 202550921346BF Darius Timi 185 Biochemistry 2025/2026
284 202550908370BA David Brumie Chris 201 Biochemistry 2025/2026
285 202550139945FA Erihwode Marvelous 156 Biochemistry 2025/2026
286 202550280381BF Ndubueze Vivian Chidera 180 Biochemistry 2025/2026
287 202550620143JA Oghenekevwe Vwegba Blessing 186 Biochemistry 2025/2026
288 202551468425FA Ogugu Purity 195 Biochemistry 2025/2026
289 202590029337IA JONAH WISDOM IBARAGHEMI 0 Biochemistry 2025/2026
290 202551959595EF Abeke Godsfavour 155 Biochemistry 2025/2026
291 202551989578EA Aiyemobuwo Emmanuella Seun 196 Biochemistry 2025/2026
292 202550412457HF Akpovogbeta Ufuoma 172 Biochemistry 2025/2026
293 202550847889DA Alex Sarah 169 Biochemistry 2025/2026
294 202550804244EA Attoh Esther Chinwe 189 Biochemistry 2025/2026
295 202551689705CA Awele Faith Oyinbrakemi 182 Biochemistry 2025/2026
296 202550124435IA Baladigha Rejoice Boruta 162 Biochemistry 2025/2026
297 202551536723IF Ben Sopuluchukwu Rapheal 194 Biochemistry 2025/2026
298 202550222196FA Biukeme Godwin Asare 161 Biochemistry 2025/2026
299 202550478317EF Bright Precious Ebiye 165 Biochemistry 2025/2026
300 202550438818DF Christopher Ebruphiyo 164 Biochemistry 2025/2026
301 202551308639DA Douye Sonia Tamarapreye 195 Biochemistry 2025/2026
302 202551397198DA Ebikefe Oyinmeyesinor 187 Biochemistry 2025/2026
303 202550061836FA Edebi Elohor Christabel 164 Biochemistry 2025/2026
304 202550763101IA Ejakpovi Jesubrume Emma 155 Biochemistry 2025/2026
305 202551929176EF Ekpulu Victory 165 Biochemistry 2025/2026
306 202551954401IA Epini Mercy 169 Biochemistry 2025/2026
307 202550073991HF Francis Ebenezer 162 Biochemistry 2025/2026
308 202551982875CA Friday Oyindouye Joyce 153 Biochemistry 2025/2026
309 202550152140GF Gilbert Enieyekenamene 168 Biochemistry 2025/2026
310 202551497880CF Godday Praise 184 Biochemistry 2025/2026
311 202550473169EA Ingos Edith 175 Biochemistry 2025/2026
312 202551135890DF James Edesemi 171 Biochemistry 2025/2026
313 202550133053CF James Nengi 198 Biochemistry 2025/2026
314 202551292588BA Kalu Owoukazi Unique 191 Biochemistry 2025/2026
315 202551637598GF Kemeke Godbless 182 Biochemistry 2025/2026
316 202551254083GF Macauley Ebikonbo-Ere Esther 208 Biochemistry 2025/2026
317 202550591635DF March Lovinah Wilson 191 Biochemistry 2025/2026
318 202551605007JF Matolo Destiny 157 Biochemistry 2025/2026
319 202551506175GF Nanakumor Denyefa Ann 178 Biochemistry 2025/2026
320 202552013775IF Nneke Destiny 162 Biochemistry 2025/2026
321 202551635921JA Obadiah Kuroghoeikigha Sinclair 210 Biochemistry 2025/2026
322 202551406065GA Obalande Victory 195 Biochemistry 2025/2026
323 202550581489DF Ogaga Oghenemaro Blessing 173 Biochemistry 2025/2026
324 202551121247AF Ogheneochukome Trustingod 174 Biochemistry 2025/2026
325 202551379814CF Ogon Happiness 171 Biochemistry 2025/2026
326 202551358787JA Ojukwu Queen Ezinne 189 Biochemistry 2025/2026
327 202551432196DA Okemeta Abigail 184 Biochemistry 2025/2026
328 202550509915EA Oyabara Timi 196 Biochemistry 2025/2026
329 202550466317AF Oyovwikigho Gift 155 Biochemistry 2025/2026
330 202550486587CA Oyoya Hope 186 Biochemistry 2025/2026
331 202550341067BF Panama Ogheneruona 183 Biochemistry 2025/2026
332 202550390052JF Precious Happiness 154 Biochemistry 2025/2026
333 202550785501IF Richard Blessing 179 Biochemistry 2025/2026
334 202550666033GF Roland Lucky 167 Biochemistry 2025/2026
335 202550587285DA Seaman Eyirinmene 173 Biochemistry 2025/2026
336 202551991165IF Tonbra Biboere 171 Biochemistry 2025/2026
337 202550690544GA Tuesday Deinyefa 201 Biochemistry 2025/2026
338 202550932315IA Udomah Victory Oghenekobiro 187 Biochemistry 2025/2026
339 202551530041FF Wilson Favour Oghenerukevwe 184 Biochemistry 2025/2026
340 202551553168DF Yanaka Ebitare Victory 153 Biochemistry 2025/2026
341 202550516920HA Adongoi Esther Tariara 158 Biochemistry 2025/2026
342 202551485942FF Amos Efficient 158 Biochemistry 2025/2026
343 202551401169DA Benjamin Tarilayefa Erica 167 Biochemistry 2025/2026
344 202551798357GF Ebimoghan Blessing 214 Biochemistry 2025/2026
345 202551476116HA Godgift Lucky Melody 155 Biochemistry 2025/2026
346 202551893856EA Philip Timiebi 173 Biochemistry 2025/2026
347 202551792385JF Sikoki Faith 178 Biochemistry 2025/2026
348 202551730910FA Uncle Beinmote Clinton 172 Biochemistry 2025/2026
349 202551025375JA Edgar Taribaralate 168 Biochemistry 2025/2026
350 202550892363FF Emuoboyin Prosper Ogheneakrobor 181 Biochemistry 2025/2026
351 202550151103CF Karekpo Francis Joseph 199 Biochemistry 2025/2026
352 202550133603DA Okechukwu Onyinyechi Faith 182 Biochemistry 2025/2026
353 202551772576FF Okpara Ebiperemene 157 Biochemistry 2025/2026
354 202551824563EA Otolo Bolouere 184 Biochemistry 2025/2026
355 202551544104EA Doubra Destiny 196 Biochemistry 2025/2026
356 202552002800FA Demebo Ebitimi 191 Biochemistry 2025/2026
357 202550427424AF Derumeh Joseph Preye 171 Biochemistry 2025/2026
358 202551152988EF Felix Amazi Rejoice 159 Biochemistry 2025/2026
359 202550524150CA Massah Temeoweiperebo Eniekeye 176 Biochemistry 2025/2026
360 202551203421BA Nwaoyibo Brilliant Chigozie 182 Biochemistry 2025/2026
361 202551565201AF Okoro Odiniebimo Hope 169 Biochemistry 2025/2026
362 202550502367GF Weibaa Ebisinbofa Princess 218 Biochemistry 2025/2026
363 202551914582FF Lawrence Jennifer Uyoyo 166 Biochemistry 2025/2026
364 202550921738FA Mietuade Emmanuel Timipere 174 Biochemistry 2025/2026
365 202551639741IF Atuna Amaju 172 Biochemistry 2025/2026
366 202550412480FF Eyikelebo Promise Ayiba-Tombra 182 Biochemistry 2025/2026
367 202551294998CF Godfrey Victory Obodiom 185 Biochemistry 2025/2026
368 202550246541CA Itima Bolouere Charity 187 Biochemistry 2025/2026
369 202550085619HF Keneakemebo Ebinumuere Goodness 220 Biochemistry 2025/2026
370 202550274564DA Kenux Blessing 175 Biochemistry 2025/2026
371 202551201433HA Morris Ruth 188 Biochemistry 2025/2026
372 202552024623JA Okoro Prosper 169 Biochemistry 2025/2026
373 202551447699DF Opuofoni Detonmene Timipa 178 Biochemistry 2025/2026
374 202551921621BA Williams Basil Ayakurai 209 Biochemistry 2025/2026
375 202551357897HF Winny Eveth Otariyah 184 Biochemistry 2025/2026
376 202550882935HF Ifediabuo Chioma Peace 182 Biochemistry 2025/2026
377 202552020813EF Ijeoma Marvellous Onyedikachi 165 Biochemistry 2025/2026
378 202551552045EF Lokpobiri Flourish Jonah 171 Biochemistry 2025/2026
379 202550625717FF Mc-Thankgod Great 208 Biochemistry 2025/2026
380 202550419685DF Sarduana Princess 177 Biochemistry 2025/2026
381 202551550251IF Onitsha Happiness 167 Biology 2025/2026
382 202550526733CF Ginah Methuselah Omieworio 166 Biology 2025/2026
383 202551916307HF Gabriel Praises 204 Biology 2025/2026
384 202550330093HA Angozide Precious 154 Biology 2025/2026
385 202551407194CA Francis Oyeinseleperede 153 Biology 2025/2026
386 202551135583FA Ikemike Ebinipre 160 Biology 2025/2026
387 202551755066BF Palmer Melody Perezidei 222 Biology 2025/2026
388 202550311128IF Stephen Joy 171 Biology 2025/2026
389 202550469181DA Anthony Ebimoboere 174 Biology 2025/2026
390 202551154878JF Tiemo Telemo Wisdom Timothy 154 Biology 2025/2026
391 202550301988JA Nelson Martha Izonbodei 167 Biology 2025/2026
392 202551854907DF Anthony Princess Ntinwudabasi 170 Biology 2025/2026
393 202550201315FA Emeka Happiness Sonume 173 Biology 2025/2026
